GAS RESORT F1= 500 D1= 23 D= 10 C= 300 REF. NORELEM 26200-1023300X500
| Manufacturer: | NORELEM |
| Manufacturer Ref.: | 26200-1023300X500 |
| Rodavigo Ref.: | 722262001023300X500 |
| UNSPSC: | 31160000 |
Description:
Cylinder closed and sealed by a sliding piston that uses compressed gas to resist an external force applied to the piston.Gas springs are formed by a steel cylinder containing a pressurized gas and by a rod that is introduced into the cylinder through a a watertight guide ring.
Springs are responsible for providing force, movement and damping in a variety of applications.
Do you need more information about this product?
Our sales team can find it or look for a similar one for you.
AskGas resort de "Other Brands"
Gas resort NORELEM
- Gas resort f1= 100 d1= 12 d= 4 c= 100 ref. norelem 26200-0412100x100
- Gas resort f1= 100 d1= 12 d= 4 c= 30 ref. norelem 26200-0412030x100
- Gas resort f1= 100 d1= 12 d= 4 c= 40 ref. norelem 26200-0412040x100
- Gas resort f1= 100 d1= 12 d= 4 c= 50 ref. norelem 26200-0412050x100
- Gas resort f1= 100 d1= 12 d= 4 c= 60 ref. norelem 26200-0412060x100
- Gas resort f1= 100 d1= 12 d= 4 c= 70 ref. norelem 26200-0412070x100
- Gas resort f1= 100 d1= 12 d= 4 c= 80 ref. norelem 26200-0412080x100
- Gas resort f1= 100 d1= 15 d= 6 c= 100 d2= 26 ref. norelem 26201-0615100x100
- Gas resort f1= 100 d1= 15 d= 6 c= 120 d2= 26 ref. norelem 26201-0615120x100
- Gas resort f1= 100 d1= 15 d= 6 c= 150 d2= 26 ref. norelem 26201-0615150x100
- See More




