BRAKE TORQUE 2X2051 1300 KG 98X4 M12X1.5 MM 230 MM 125 MM 50 MM 23 KG REF. AL-KO 214 412
| Manufacturer: | AL-KO |
| Manufacturer Ref.: | 214 412 |
| Rodavigo Ref.: | 458214412 |
| UNSPSC: | 27000000 |
Description:
Set of mobile and fixed elements that are applied for the same purpose.Machinery is a system composed of several machines that work for the same purpose.
Tools are instruments aimed at performing a mechanical task when some kind of force is applied to them. There is a wide variety of tools, such as cutting, clamping, hitting, joining, assembling or measuring tools.
Do you need more information about this product?
Our sales team can find it or look for a similar one for you.
AskBrake torque AL-KO
- Brake torque 2051ab plus 1500 kg m12x1.5 mm 238 mm 103 mm 29.50 kg ref. al-ko 1 225 472
- Brake torque 2051ab plus 1500 kg m12x1.5 mm 238 mm 103 mm 29.70 kg ref. al-ko 1 225 699
- Brake torque 2361ab plus 1800 kg m12x1.5 mm 255 mm 114 mm 43.70 kg ref. al-ko 1 225 474
- Brake torque 2361ab plus 1800 kg m12x1.5 mm 258 mm 117 mm 46.20 kg ref. al-ko 1 225 700
- Brake torque 2500 kg 205x6 - m18x1.5 mm 299 mm 122 mm 79 kg ref. al-ko 1 210 552
- Brake torque 2x1637 1000 kg 98x4 m12x1.5 mm 220 mm 125 mm 50 mm 17 kg ref. al-ko 214 411
- Brake torque 2x2051 1300 kg 112x5 m12x1.5 mm 230 mm 125 mm 50 mm 23 kg ref. al-ko 214 460
- Brake torque 2x2051 1300 kg 98x4 m12x1.5 mm 230 mm 125 mm 50 mm 23 kg ref. al-ko 214 412
- Brake torque 2x2051ab 1500 kg 139.7x6 230 mm 125 mm 50 mm 24 kg ref. al-ko 214 459
- Brake torque 2x2051ab 1500 kg m12x1.5 mm 230 mm 125 mm 50 mm 24 kg ref. al-ko 215 056
- See More




